Mycopunk
Its Windows requirements as its publisher wrote them on its Steam page, in the publisher's words and unedited, and whether your graphics card, processor and RAM are enough.
In short: what it asks for
| Graphics | GeForce GTX 960 Radeon R9 380 Intel Arc A380 |
|---|---|
| Processor | Intel Core i3-610 AMD FX-8350 |
| Memory | 8 GB |
| Graphics | GeForce RTX 2080 Radeon RX 5700 XT Intel Arc A750 |
|---|---|
| Processor | Intel Core i7-6700K AMD Ryzen 5 1500X |
The graphics card in your computer
Press the button and your browser reads the name of your computer's graphics card, which we pick for you below if games' requirements name it.
The card's name is never sent to our site: it stays in this browser alone until you press "Forget my device".
Can your PC run it?
An Intel processor ending in F (no built-in graphics) is the same as without it, so the Core i5-12400F is listed as the Core i5-12400.
In GB, as Windows shows it under Settings > System > About.
Going by publishers' requirements
Pick the graphics card or the processor in your computer, or type its RAM, and we'll say what publishers' requirements say about it.
A publisher's line is its own judgement, not a measurement: it lists alternatives that are each enough for the game, not equal parts.
Windows requirements
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows 10 x64 Bit |
| Processor | Intel Core i3-610 / AMD FX-8350 |
| Memory | 8 GB RAM |
| Graphics | GeForce GTX 960 / Radeon R9 380 / Arc A380 |
| DirectX | Version 12 |
| Network | Broadband Internet connection |
| Storage | 10 GB available space |
| Additional notes | Low Quality setting, in 1080p, producing 30 FPS |
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows 11 x64 Bit |
| Processor | Intel Core i7-6700K / AMD Ryzen 5 1500X |
| Graphics | Geforce RTX 2080 / Radeon RX 5700 XT / Arc A750 |
| DirectX | Version 12 |
| Network | Broadband Internet connection |
| Storage | 10 GB available space |
| Additional notes | High Quality setting, in 1080p, producing 60 FPS |
Arabic
| Interface and menus | No[1] |
|---|---|
| Subtitles | No[1] |
| Full audio (dubbing) | No[1] |
Change log
- Its page was added to the Lab.