Apex Legends™
Its Windows requirements as its publisher wrote them on its Steam page, in the publisher's words and unedited, and whether your graphics card, processor and RAM are enough.
In short: what it asks for
| Graphics | Radeon HD 7790 GeForce GTX 950 |
|---|---|
| Processor | AMD FX-4350 Intel Core i3-6300 |
| Memory | 6 GB |
| Graphics | Radeon R9 290 GeForce GTX 970 |
|---|---|
| Memory | 8 GB |
The graphics card in your computer
Press the button and your browser reads the name of your computer's graphics card, which we pick for you below if games' requirements name it.
The card's name is never sent to our site: it stays in this browser alone until you press "Forget my device".
Can your PC run it?
An Intel processor ending in F (no built-in graphics) is the same as without it, so the Core i5-12400F is listed as the Core i5-12400.
In GB, as Windows shows it under Settings > System > About.
Going by publishers' requirements
Pick the graphics card or the processor in your computer, or type its RAM, and we'll say what publishers' requirements say about it.
A publisher's line is its own judgement, not a measurement: it lists alternatives that are each enough for the game, not equal parts.
Windows requirements
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | 64-bit Windows 10 |
| Processor | AMD FX 4350 or Equivalent, Intel Core i3 6300 or Equivalent |
| Memory | 6 GB RAM |
| Graphics | AMD Radeon™ HD 7790 (2 GB), NVIDIA GeForce® GTX 950 |
| DirectX | Version 12 |
| Network | Broadband Internet connection |
| Storage | 75 GB available space |
| Additional notes | ~3.8GB for 1 localized language |
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | 64-bit Windows 10 |
| Processor | Ryzen 5 CPU or Equivalent |
| Memory | 8 GB RAM |
| Graphics | AMD Radeon™ R9 290, NVIDIA GeForce® GTX 970 |
| DirectX | Version 12 |
| Network | Broadband Internet connection |
| Storage | 75 GB available space |
| Additional notes | ~3.8GB for 1 localized language |
Arabic
| Interface and menus | Yes[1] |
|---|---|
| Subtitles | No[1] |
| Full audio (dubbing) | No[1] |
Change log
- Its page was added to the Lab.