Gray Zone Warfare
Its Windows requirements as its publisher wrote them on its Steam page, in the publisher's words and unedited, and whether your graphics card, processor and RAM are enough.
In short: what it asks for
| Graphics | GeForce GTX 1080 GeForce RTX 2060 SUPER GeForce RTX 3060 GeForce RTX 4060 Radeon RX 5700 Radeon RX 6600 Intel Arc A770 |
|---|---|
| Processor | Intel Core i5-8600 AMD Ryzen 5 2600 |
| Memory | 16 GB |
| Graphics | GeForce RTX 2080 Ti GeForce RTX 3080 GeForce RTX 4070 GeForce RTX 5070 Radeon RX 6800 XT Radeon RX 7800 XT |
|---|---|
| Processor | Intel Core i7-9700K AMD Ryzen 5 3600X |
| Memory | 32 GB |
The graphics card in your computer
Press the button and your browser reads the name of your computer's graphics card, which we pick for you below if games' requirements name it.
The card's name is never sent to our site: it stays in this browser alone until you press "Forget my device".
Can your PC run it?
An Intel processor ending in F (no built-in graphics) is the same as without it, so the Core i5-12400F is listed as the Core i5-12400.
In GB, as Windows shows it under Settings > System > About.
Going by publishers' requirements
Pick the graphics card or the processor in your computer, or type its RAM, and we'll say what publishers' requirements say about it.
A publisher's line is its own judgement, not a measurement: it lists alternatives that are each enough for the game, not equal parts.
Windows requirements
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 10 64 Bit (latest update) |
| Processor | Intel® Core™ i5-8600 / AMD Ryzen™ 5 2600 (AVX2 support required) |
| Memory | 16 GB RAM |
| Graphics | NVIDIA® GeForce® GTX 1080 8GB / 2060 SUPER 8GB / RTX 3060 8GB / RTX 4060 8GB / AMD Radeon™ RX 5700 8GB / RX 6600 8GB / Intel® Arc™ A770 8GB |
| DirectX | Version 12 |
| Network | Broadband Internet connection |
| Storage | 40 GB available space |
| Additional notes | SSD required |
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 10 64 Bit (latest update) / Windows® 11 64 Bit (latest update) |
| Processor | Intel® Core™ i7-9700K / AMD Ryzen™ 5 3600X |
| Memory | 32 GB RAM |
| Graphics | NVIDIA® GeForce® RTX 2080 Ti 11GB / RTX 3080 10GB / RTX 4070 12GB / RTX 5070 12GB / AMD Radeon™ RX 6800 XT 16GB / RX 7800 XT 16GB |
| DirectX | Version 12 |
| Network | Broadband Internet connection |
| Storage | 40 GB available space |
| Additional notes | SSD required |
Arabic
| Interface and menus | No[1] |
|---|---|
| Subtitles | No[1] |
| Full audio (dubbing) | No[1] |
Change log
- Its page was added to the Lab.