FINAL FANTASY RESONANCE
Its Windows requirements as its publisher wrote them on its Steam page, in the publisher's words and unedited, and whether your graphics card, processor and RAM are enough.
In short: what it asks for
| Graphics | Radeon RX 6400 Intel Arc A580 GeForce GTX 1650 |
|---|---|
| Processor | AMD Ryzen 3 2300X Intel Core i3-8100 |
| Memory | 8 GB |
| Graphics | Radeon RX 5500 XT Intel Arc A580 GeForce GTX 1650 |
|---|---|
| Processor | AMD Ryzen 5 2500X Intel Core i3-8100 |
| Memory | 8 GB |
The graphics card in your computer
Press the button and your browser reads the name of your computer's graphics card, which we pick for you below if games' requirements name it.
The card's name is never sent to our site: it stays in this browser alone until you press "Forget my device".
Can your PC run it?
An Intel processor ending in F (no built-in graphics) is the same as without it, so the Core i5-12400F is listed as the Core i5-12400.
In GB, as Windows shows it under Settings > System > About.
Going by publishers' requirements
Pick the graphics card or the processor in your computer, or type its RAM, and we'll say what publishers' requirements say about it.
A publisher's line is its own judgement, not a measurement: it lists alternatives that are each enough for the game, not equal parts.
Windows requirements
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 11 |
| Processor | AMD Ryzen™ 3 2300X / Intel® Core™ i3-8100 |
| Memory | 8 GB RAM |
| Graphics | AMD Radeon™ RX 6400 / Intel® Arc™ A580 / NVIDIA® GeForce® GTX 1650 |
| DirectX | Version 12 |
| Storage | 15 GB available space |
| Additional notes | Display Resolution / Framerate:1920 × 1080 @ 30 FPS, Graphics Preset "Low" |
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 11 |
| Processor | AMD Ryzen™ 5 2500X / Intel® Core™ i3-8100 |
| Memory | 8 GB RAM |
| Graphics | AMD Radeon™ RX 5500 XT / Intel® Arc™ A580 / NVIDIA® GeForce® GTX 1650 |
| DirectX | Version 12 |
| Storage | 15 GB available space |
| Additional notes | Display Resolution / Framerate:1920×1080 @ 60 FPS, Graphics Preset "Highest" |
Arabic
| Interface and menus | No[1] |
|---|---|
| Subtitles | No[1] |
| Full audio (dubbing) | No[1] |
Change log
- Its page was added to the Lab.